44 Floor Plan
07 Test Fit
E 44th Floor
5,851 RSF
![]() | B Offices | 6 |
![]() | Benching workstations | 110 |
![]() | 10 Person conference | 2 |
![]() | 4 Person meeting | 1 |
Eat-in pantry
Reception/lounge
IT/server room
File/copy
Coat/storage room
Persons total | 116 |
5,851 RSF
![]() | B Offices | 6 |
![]() | Benching workstations | 110 |
![]() | 10 Person conference | 2 |
![]() | 4 Person meeting | 1 |
Eat-in pantry
Reception/lounge
IT/server room
File/copy
Coat/storage room
Persons total | 116 |